LiteCart tries to support the most common variations of non-standard CSV formats but one is prefered.
Format | Delimiter | Column Wrapper | Escape character | Encoding |
---|---|---|---|---|
CSV | , | “ | ” | UTF-8 w/o BOM |
A list of CSV formats supported by applications.
Application | Format | Delimiter | Column Wrapper | Escape character | Encoding | EOL | LiteCart Compliant |
---|---|---|---|---|---|---|---|
Google Docs Spreadsheet (Web application) | CSV / TSV | , or TAB | “ | ” | Any | CR / LF / CR+LF | Yes |
Microsoft Office Excel 2010 (numerals with decimal point) | CSV (MS-Dos) | , | “ | ” | UTF-8 w/o BOM | CR+LF | No |
Microsoft Office Excel 2010 (numerals with decimal comma) | DSV (MS-Dos) | ; | “ | ” | UTF-8 w/o BOM | CR+LF | No |
Microsoft Office Excel 2011 (numerals with decimal point) | DSV (Mac) | , | “ | ” | Windows-1252, UTF-8 w/ BOM | CR | No |
Microsoft Office Excel 2011 (numerals with decimal comma) | CSV (Mac) | ; | “ | ” | Windows-1252, UTF-8 w/ BOM | CR | No |
LibreOffice Calc (Multi platform) | CSV / DSV / TSV | Any | “ or ' | ” | Any | CR / LF / CR+LF | Yes |
w/ BOM = With Byte Order Mark
w/o BOM = Without Byte Order Mark